CA Final May 2026 Result: Toppers and Pass Percentage
RESULT OF CHARTERED ACCOUNTANTS FINAL EXAMINATION HELD IN MAY - 2026
The result of the Chartered Accountants Final Examination was declared recently.
The details of percentage of candidates passed in the above said examinations are given below:
| Group(s) | No. of Candidates Appeared | No. of Candidates Passed | % of Pass |
|---|---|---|---|
| Group-I | 54,606 | 6,555 | 12% |
| Group-II | 42,573 | 8,725 | 20.49% |
| Both Groups | 23,776 | 3,345 | 14.07% |
Consequent to declaration of result as mentioned above, 7,931 candidates qualified as Chartered Accountants.
The details of top three rank holders on the all-India basis for the Final Examination held in May - 2026 with the marks secured by them are also given herewith.
Toppers of Chartered Accountants Final Examination May 2026
| Rank | Name | City | Roll No. | Marks | Percentage |
|---|---|---|---|---|---|
| All India First Rank | Noor Singla | Patiala | 165939 | 499 | 83.17% |
| All India Second Rank | Rithj Saraf | Howrah | 149952 | 475 | 79.17% |
| All India Third Rank | Sohan Anil Manjrekar | Dombivli (E) | 178182 | 473 | 78.83% |
Category : CA Results | Comments : 0 | Hits : 455
CA Sansaar

Comments