| Ranking | Name | Location | Qualifications | Points |
| 2377. | Pankaj kumar | Delhi | CA | 210 |
| 2378. | RUPESH KUMAR MITTAL | Rajasthan | CA | 210 |
| 2379. | Unika kesarwani | CA | 209 | |
| 2380. | Vikash Gupta | Delhi | Others | 208 |
| 2381. | Ankit Agarwal | Delhi | Others | 207 |
| 2382. | HARSHKUMAR | Maharashtra | CA | 207 |
| 2383. | Ankit Somani | Maharashtra | CA | 207 |
| 2384. | Dhaval | Gujarat | CA | 206 |
| 2385. | Naresh Raghav | Delhi | CA | 206 |
| 2386. | Sumitsharma | Punjab | Others | 206 |
| 2387. | DEO KUMAR | Delhi | CA | 206 |
| 2388. | CA Rahul Singhal | Uttar Pradesh | CA | 206 |
| 2389. | Pravin kumar karn | Delhi | CA | 206 |
| 2390. | Poonam | Delhi | Others | 206 |
| 2391. | SANDEEP SARKAR | Others | 205 | |
| 2392. | DEEPAK AGGARWAL | Delhi | CA | 205 |
| 2393. | Pulkit arora | Delhi | Others | 205 |
| 2394. | Rishi Bansal | Uttar Pradesh | CA | 205 |
| 2395. | Sumit | Delhi | CA | 205 |
| 2396. | Ramkumarkharga | Bihar | CA | 205 |
| 2397. | Lalit Kumar | Delhi | CA | 205 |
| 2398. | Keyur | Gujarat | CA | 205 |
| 2399. | Bishesh Chaudhary | Others | 205 | |
| 2400. | Ritika Gupta | Delhi | CA | 205 |
CA Sansaar