| Ranking | Name | Location | Qualifications | Points |
| 2713. | SAHIL | Punjab | CA | 200 |
| 2714. | Rohit gupta | Delhi | 200 | |
| 2715. | CA Sonal Maher; | Maharashtra | CA | 200 |
| 2716. | MUKUL JAIN | Delhi | CA | 200 |
| 2717. | RKM & Co. | Gujarat | CA | 200 |
| 2718. | S P S A & Co | Delhi | CA | 200 |
| 2719. | DIGANT SINGHAL | Uttar Pradesh | Others | 199 |
| 2720. | Gagandeep Singh | Punjab | CA | 198 |
| 2721. | Vivek1varshney | Uttar Pradesh | CA | 198 |
| 2722. | MADHAVAN | Tamil Nadu | CA | 198 |
| 2723. | Karan | CA | 197 | |
| 2724. | CA ANKUR GARG | Delhi | CA | 197 |
| 2725. | CA Amit Chugh | Delhi | CA | 197 |
| 2726. | Vijay kumar | Punjab | Others | 196 |
| 2727. | Parmod Kumar Sharma | CA | 196 | |
| 2728. | Shivi Jain | Delhi | CA | 195 |
| 2729. | ARPIT GOYAL | Delhi | CA | 195 |
| 2730. | Mugira Mumbaiwala | Gujarat | CA | 195 |
| 2731. | Anupam Jain | Uttar Pradesh | CA | 195 |
| 2732. | Sachin | Uttar Pradesh | CA | 195 |
| 2733. | CA.MOHAMMED SHAKIR | Delhi | CA | 195 |
| 2734. | Raman Kumar | Bihar | Others | 195 |
| 2735. | Krishna kumar sharma | Delhi | Others | 195 |
| 2736. | Vishal kumar | Haryana | CA | 195 |
CA Sansaar