| Ranking | Name | Location | Qualifications | Points |
| 2905. | CA Nagendra | Delhi | CA | 181 |
| 2906. | Sourabh sharma | Uttar Pradesh | CA | 181 |
| 2907. | KAMLESH | Haryana | CA | 181 |
| 2908. | Vinod kumar | Delhi | CA | 181 |
| 2909. | Shipra | Chandigarh | CA | 181 |
| 2910. | Riitka | Rajasthan | Others | 180 |
| 2911. | Deepak kumar | Uttar Pradesh | CA | 180 |
| 2912. | CA Aditya Karir | CA | 180 | |
| 2913. | DIWAKAR PANDEY | Delhi | CA. DISA(ICAI), M.COM | 180 |
| 2914. | Kushal Agrawal | Uttaranchal | CA | 180 |
| 2915. | Shikhar | Delhi | CA | 180 |
| 2916. | CA. Viveka Nand Jha | Delhi | CA | 180 |
| 2917. | Priyanka Jain | Delhi | CS | 180 |
| 2918. | Yogesh D. Singh | Maharashtra | CA | 180 |
| 2919. | CA PRAVEEN SINGH BISHT | Haryana | CA | 180 |
| 2920. | CA. Rajesh Verma | Delhi | CA | 180 |
| 2921. | Prateek | Delhi | Others | 180 |
| 2922. | Gyan | Karnataka | CA | 180 |
| 2923. | Dheeraj Kumar Verma | Rajasthan | CA | 180 |
| 2924. | Kanchan Sharma | Delhi | CA | 180 |
| 2925. | Ravi Ranjan | Delhi | CA | 180 |
| 2926. | NISHA | Delhi | CA | 180 |
| 2927. | Kshitija Baheti | Maharashtra | CA | 180 |
| 2928. | CA Mohit jain | Uttar Pradesh | CA | 180 |
CA Sansaar