| Ranking | Name | Location | Qualifications | Points |
| 3001. | Ranjan Sardana | Delhi | CA | 180 |
| 3002. | Mohit mehta | Chandigarh | CA | 180 |
| 3003. | Lalit aggarwal | Haryana | Others | 180 |
| 3004. | Kuldeep Tapariya | Gujarat | CA | 180 |
| 3005. | SUNIL SHARMA | Delhi | Others | 180 |
| 3006. | Saurabh Bhatia | Delhi | CMA | 180 |
| 3007. | KUMAR SAGAR | Delhi | CA | 180 |
| 3008. | Suruchi Tiwari | Uttar Pradesh | CS | 179 |
| 3009. | ANSHUL GOYAL | 178 | ||
| 3010. | Vivek agrawal | Delhi | CA | 178 |
| 3011. | Tejas Mistry | Maharashtra | CA | 177 |
| 3012. | Rajiv chhabra | CA | 177 | |
| 3013. | CA Anuj Pratap | Delhi | CA | 177 |
| 3014. | AMIT BHATIA | Delhi | CA | 177 |
| 3015. | Deepesh Sarda | Delhi | CA | 177 |
| 3016. | Ashish | Delhi | CA | 177 |
| 3017. | Siddharth Mittal | Uttar Pradesh | CA | 177 |
| 3018. | Gaurav Singh | Delhi | CA | 177 |
| 3019. | DEEPIKA NANDWANI | Chandigarh | CA, CS, CAIIB, Certified in Trade Finance, Certified in Home Loan Advising | 177 |
| 3020. | Manish Kr. | Others | 177 | |
| 3021. | GGN | Delhi | CA | 176 |
| 3022. | Yasghanshyam | Delhi | Others | 176 |
| 3023. | Mukta kapoor | Haryana | CA | 176 |
| 3024. | CA. Sunil Anwani | Maharashtra | CA | 176 |
CA Sansaar