| Ranking | Name | Location | Qualifications | Points |
| 3289. | ASHISH GOYAL | Rajasthan | CS | 170 |
| 3290. | RADHA MAHEY | Punjab | Others | 170 |
| 3291. | Ritu Shekhawat | Delhi | CMA | 170 |
| 3292. | Sucheta Gupta | Delhi | CA | 170 |
| 3293. | Parul Choudhary | Delhi | CS | 170 |
| 3294. | SANTOSH KUMAR | Delhi | CA | 170 |
| 3295. | Shipra Gupta | Delhi | CA | 170 |
| 3296. | Anil kushwaha | Delhi | CA | 170 |
| 3297. | Sushmitaghosh | Others | 170 | |
| 3298. | Gourav Kumar | Chandigarh | CA | 170 |
| 3299. | Bansal | Delhi | CA | 170 |
| 3300. | Shailja Sharma | Uttar Pradesh | CA | 170 |
| 3301. | Vismita shree | CA | 170 | |
| 3302. | Soniagupta | Delhi | Advocate | 170 |
| 3303. | CA. Ankit Virmani | Haryana | CA | 170 |
| 3304. | Vikas Aggarwal | Delhi | CA | 170 |
| 3305. | ABHISHEK KUMAR | Bihar | CA | 170 |
| 3306. | Yogesh aggarwal | Haryana | CA | 170 |
| 3307. | Apoorva Jain | Rajasthan | CA | 170 |
| 3308. | Mohit Saini | Haryana | CA | 170 |
| 3309. | CA Yogesh Gupta | Delhi | CA | 170 |
| 3310. | Ankita Gupta | Delhi | 170 | |
| 3311. | Rahul mittal | Delhi | Others | 170 |
| 3312. | Prabhat kumar singh | Uttar Pradesh | CMA | 170 |
CA Sansaar