| Ranking | Name | Location | Qualifications | Points |
| 3409. | Ajitha T A | Uttar Pradesh | Others | 170 |
| 3410. | Awadhesh Kumar Mishra | Uttar Pradesh | Others | 170 |
| 3411. | Lokesh pokharna | Rajasthan | CA | 170 |
| 3412. | Arpita Jaiswal | Uttar Pradesh | 170 | |
| 3413. | Roopak | Delhi | Others | 170 |
| 3414. | ASHISH CHAUDHARY | Uttar Pradesh | 170 | |
| 3415. | Mayank Singh Solanki | Delhi | CA | 170 |
| 3416. | VIKASH KUMAR | Delhi | CA | 170 |
| 3417. | Narendra sharma | Uttar Pradesh | CA | 170 |
| 3418. | Bhawna Wadhwa | Delhi | CA | 170 |
| 3419. | Ashutosh verma | Uttar Pradesh | CA | 170 |
| 3420. | Gaurav Gupta | Delhi | CMA | 170 |
| 3421. | Jaya | Haryana | CA | 170 |
| 3422. | Ashish dixit | Uttar Pradesh | CA | 170 |
| 3423. | Sanjay Kumar | Uttar Pradesh | CA | 170 |
| 3424. | Gagandeep | Haryana | CA | 170 |
| 3425. | CA Anoop Pathak | Uttar Pradesh | CA | 170 |
| 3426. | Sanjai Kumar Singh | Uttar Pradesh | 170 | |
| 3427. | Nitesh Sharma | Madhya Pradesh | Others | 170 |
| 3428. | CA Ashish Anand | 170 | ||
| 3429. | Ankit | West Bengal | CS | 170 |
| 3430. | Sanyam bhardwaj | Uttar Pradesh | CA | 170 |
| 3431. | CA Nidhi Gupta | Delhi | CA | 170 |
| 3432. | JASMEET SINGH | Delhi | CA | 170 |
CA Sansaar