| Ranking | Name | Location | Qualifications | Points |
| 3553. | Amrita | Delhi | CA | 170 |
| 3554. | Mayuri jain | Uttaranchal | CA | 170 |
| 3555. | ATUL MITTAL | Delhi | CA | 170 |
| 3556. | Akash Bansal | Delhi | CA | 170 |
| 3557. | Hariom Mishra | Delhi | CA | 170 |
| 3558. | SANDEEP AGARWAL | Delhi | CA | 170 |
| 3559. | Prakash tiwari | Delhi | 170 | |
| 3560. | Parul | Haryana | Others | 170 |
| 3561. | Vikas Bansal | Delhi | CA | 170 |
| 3562. | Arun Bansal | Haryana | CA | 170 |
| 3563. | Sonu Bansal | Delhi | CA | 170 |
| 3564. | KUNDAN | Delhi | CA | 170 |
| 3565. | Bibhash kumar | Delhi | CA | 170 |
| 3566. | Shweta verma | Delhi | CA | 170 |
| 3567. | Ankita agrawal | Delhi | CA | 170 |
| 3568. | Atul aswal | Uttaranchal | CA | 170 |
| 3569. | Rishabh Agarwal | Uttar Pradesh | CA | 170 |
| 3570. | Sunil Thakur | Rajasthan | CA | 170 |
| 3571. | Jaspinder | Delhi | CA | 170 |
| 3572. | PANKAJ KUMAR PANWAR | Uttar Pradesh | CA | 170 |
| 3573. | NISCHAL AGARWAL | Delhi | CA | 170 |
| 3574. | Om Prakash singh | Uttar Pradesh | Others | 170 |
| 3575. | Bheem singh | Uttar Pradesh | CA | 170 |
| 3576. | Harshapahuja | Delhi | Others | 170 |
CA Sansaar