| Ranking | Name | Location | Qualifications | Points |
| 3601. | Jaya | Uttar Pradesh | CA | 170 |
| 3602. | PRATEEK SUNEJA | Delhi | CS | 170 |
| 3603. | Ankur | Delhi | CA | 170 |
| 3604. | Sourabh Dagar | Delhi | CA | 170 |
| 3605. | Gyanchand | Rajasthan | CA | 170 |
| 3606. | Karan khurana | Delhi | CA | 170 |
| 3607. | Maninder | Haryana | CA | 170 |
| 3608. | Vishakha Goel | Uttar Pradesh | CA | 170 |
| 3609. | Aman Gupta | Delhi | 170 | |
| 3610. | Aman Jain | Delhi | CA | 170 |
| 3611. | CA Abhay Agrawal | Maharashtra | CA | 170 |
| 3612. | Aditya | Tamil Nadu | CA | 170 |
| 3613. | Kanchan prakash | Uttar Pradesh | CS | 170 |
| 3614. | Shubhi | Delhi | CA | 170 |
| 3615. | KUNAL GIRDHAR | Delhi | Others | 170 |
| 3616. | PARAS BHATIA | Uttar Pradesh | CA | 170 |
| 3617. | Garg | Delhi | CA | 170 |
| 3618. | CA Manish Gupta | Delhi | CA | 170 |
| 3619. | Lalit kumar jha | Haryana | Others | 170 |
| 3620. | Sakshi Jain | Delhi | Others | 170 |
| 3621. | Neha Jain | Uttar Pradesh | CA | 170 |
| 3622. | Arun chetal | Delhi | CA | 170 |
| 3623. | SURINDER GUPTA | Punjab | CA | 170 |
| 3624. | PREM POONIYA | Rajasthan | CA | 170 |
CA Sansaar