| Ranking | Name | Location | Qualifications | Points |
| 3745. | Pooja | CS | 170 | |
| 3746. | Gajendra Singh Jodha | Rajasthan | CA | 170 |
| 3747. | SHEETAL JAIN | Rajasthan | CS | 170 |
| 3748. | Vijay bansal | Haryana | Others | 170 |
| 3749. | Akhilesh Pratap Singh | Uttar Pradesh | 170 | |
| 3750. | Rajiv Girotra | Delhi | CA | 170 |
| 3751. | Naresh kumar | Delhi | Others | 170 |
| 3752. | Hariom | Delhi | CA | 170 |
| 3753. | NIHIT GARG | Delhi | Others | 170 |
| 3754. | Jatin Sharma | Delhi | CA | 170 |
| 3755. | Pankaj sharma | Madhya Pradesh | CA | 170 |
| 3756. | Shivani | Haryana | CA | 170 |
| 3757. | CA. Sumit Gupta | Uttar Pradesh | CA | 170 |
| 3758. | Piyush | Punjab | Others | 170 |
| 3759. | Mohit Garg | Uttar Pradesh | Others | 170 |
| 3760. | Rakhi agarwal | Uttar Pradesh | CA | 170 |
| 3761. | Megha Jain | Haryana | CA | 170 |
| 3762. | Amit Kumar Gupta | Delhi | CA | 170 |
| 3763. | Praveen Kumar Maurya | Delhi | CA | 170 |
| 3764. | Amit Nimal | Delhi | Others | 170 |
| 3765. | Vaibhav joshi | Delhi | 170 | |
| 3766. | Preeti Singh | CA | 170 | |
| 3767. | Heet Shah | Maharashtra | CA | 170 |
| 3768. | Shobit Jain | Haryana | Others | 170 |
CA Sansaar