| Ranking | Name | Location | Qualifications | Points |
| 3841. | Mohammad Sajid | Delhi | CA | 170 |
| 3842. | CA Chetan Vispute | Gujarat | CA | 170 |
| 3843. | Sunil Kumar mishra | Delhi | Others | 170 |
| 3844. | DEVANSH KABRA | Gujarat | CA | 170 |
| 3845. | Mahesh | Haryana | CA | 170 |
| 3846. | DINESH PIPARA | Karnataka | CA | 170 |
| 3847. | Joginder | Delhi | CA | 170 |
| 3848. | TARUN MITTAL | Delhi | CA | 170 |
| 3849. | Devraj sharma | Rajasthan | CA | 170 |
| 3850. | MAYANK | Uttar Pradesh | Others | 170 |
| 3851. | Mitesh Agarwal | West Bengal | CA | 170 |
| 3852. | Chetan aggarwal | Delhi | CA | 170 |
| 3853. | Kanika Mittal | Uttar Pradesh | CA | 170 |
| 3854. | Sanjit Kumar Mishra | Delhi | Others | 170 |
| 3855. | Shipra Goel | Uttar Pradesh | CA | 170 |
| 3856. | Umesh kumar | Himachal Pradesh | 170 | |
| 3857. | MANOJ KUMAR ANAND | Punjab | CA | 170 |
| 3858. | Mishu Singhal | Uttar Pradesh | CA | 170 |
| 3859. | Manish Arya | Punjab | CA | 170 |
| 3860. | Mohd. Hameed | Uttar Pradesh | CA | 170 |
| 3861. | Tarun arora | Delhi | CA | 170 |
| 3862. | Ashish kumar | Delhi | Others | 170 |
| 3863. | . | Delhi | CA | 170 |
| 3864. | Meenu rao | Delhi | CA | 170 |
CA Sansaar