| Ranking | Name | Location | Qualifications | Points |
| 4225. | India | Uttar Pradesh | CA | 155 |
| 4226. | Satya prakash rawat | Uttaranchal | CA | 155 |
| 4227. | Kunal kumar | Bihar | Others | 155 |
| 4228. | Jatin Chaudhary | Haryana | CA | 155 |
| 4229. | Cashubhamkansal | Delhi | Others | 155 |
| 4230. | Krishan Kumar Agarwal | Uttar Pradesh | CA | 155 |
| 4231. | Priyanka | Rajasthan | CA | 155 |
| 4232. | Pradeep | Others | 155 | |
| 4233. | Kapil Bhattad | Madhya Pradesh | CA | 155 |
| 4234. | Mohit Jain | West Bengal | CA | 155 |
| 4235. | Shivani | Uttar Pradesh | Others | 155 |
| 4236. | CA MANOJ GUPTA | Delhi | CA | 155 |
| 4237. | Divya Lal | Karnataka | CS | 155 |
| 4238. | Dilip Prajapati | Gujarat | Others | 155 |
| 4239. | Nimit Chadha | Delhi | CA | 155 |
| 4240. | VANDANA | Delhi | CA | 155 |
| 4241. | CA UMESH BHANUBHAI RATHOD | Gujarat | CA | 155 |
| 4242. | Smit M Mehta | Gujarat | CA | 155 |
| 4243. | Devendra Ranka | Maharashtra | CA | 155 |
| 4244. | Sangam | Maharashtra | CA | 155 |
| 4245. | Rajeev ranjan | Delhi | Others | 155 |
| 4246. | Nand Kishor | Delhi | CA | 155 |
| 4247. | Kapil arora | Delhi | CA | 155 |
| 4248. | Nitesh | Delhi | CA | 155 |
CA Sansaar