| Ranking | Name | Location | Qualifications | Points |
| 4417. | Jitendra singh | Chhattisgarh | CA | 155 |
| 4418. | Balakrishna | Andhra Pradesh | CA | 155 |
| 4419. | CA Pranav Darvekar | Maharashtra | CA | 155 |
| 4420. | Abhishek bindal | Delhi | CA | 155 |
| 4421. | Tarun Girdhar | Haryana | CA | 155 |
| 4422. | NITESH AGRAWAL | Delhi | CA | 155 |
| 4423. | KULDEEP SINGH | Delhi | CA | 155 |
| 4424. | Ravindr kumar | Uttar Pradesh | CA | 155 |
| 4425. | Mohit jasuja | Delhi | CA | 155 |
| 4426. | Prafull Gupta | Delhi | CA | 155 |
| 4427. | Vishal | Delhi | 155 | |
| 4428. | Mayank Garg | Delhi | CA | 155 |
| 4429. | Navneet Arora | Delhi | CA | 155 |
| 4430. | Komal sahu | Uttar Pradesh | Others | 155 |
| 4431. | Samir Agarwal | Delhi | CA | 155 |
| 4432. | Riva Agarwal | Delhi | CA | 155 |
| 4433. | Arun | Gujarat | CA | 155 |
| 4434. | Rahul Gupta | Haryana | CA | 155 |
| 4435. | PRAVEEN bansal | Rajasthan | CA | 155 |
| 4436. | ADITI | Delhi | CA | 155 |
| 4437. | Mandar | Maharashtra | CA | 155 |
| 4438. | Kapil Arora | Delhi | CA | 155 |
| 4439. | ARIHANT KUMAR JAIN | Delhi | Others | 155 |
| 4440. | Kaushal goyal | Delhi | CA | 155 |
CA Sansaar