| Ranking | Name | Location | Qualifications | Points |
| 4489. | D Sharma | Delhi | CA | 151 |
| 4490. | NIRAJ CHOUNDE | Maharashtra | CA | 151 |
| 4491. | Swati agarwal | Jharkhand | CA | 151 |
| 4492. | Sumit Gupta | Delhi | CA | 151 |
| 4493. | Gagan Kamra | Haryana | CA | 151 |
| 4494. | Pawan gupta | Delhi | CA | 151 |
| 4495. | MADHUKAR GOYAL | Uttar Pradesh | CA | 151 |
| 4496. | Sachien saxena | Delhi | Others | 151 |
| 4497. | Vaibhav Chirimar | West Bengal | CA | 151 |
| 4498. | Vipan acharya | Punjab | CA | 151 |
| 4499. | Vijay Chaudhry | Delhi | CA | 151 |
| 4500. | CA. PHALGUNA B N | Karnataka | CA | 151 |
| 4501. | Manish agarwal | Orissa | CMA | 151 |
| 4502. | Aman | CA | 151 | |
| 4503. | Robina Aggarwal | Delhi | CA | 151 |
| 4504. | Gurjit anand | Delhi | 151 | |
| 4505. | Sudhir gupta | Haryana | CA | 151 |
| 4506. | Mayank | Delhi | CA | 151 |
| 4507. | Abhishek Baheti | Maharashtra | CA | 151 |
| 4508. | Apoorv saxena | Delhi | CA | 151 |
| 4509. | Vikas Verma | Chhattisgarh | CA | 151 |
| 4510. | CA DEV | Delhi | CA | 151 |
| 4511. | CA Sarju Pandey | Gujarat | CA | 151 |
| 4512. | Manish Kumar Pal | Madhya Pradesh | CA | 151 |
CA Sansaar