| Ranking | Name | Location | Qualifications | Points |
| 4585. | Garima bagrecha | Rajasthan | CA | 150 |
| 4586. | Anjesh kumar gupta | Delhi | CA | 150 |
| 4587. | Sumit Gaur | Haryana | CA | 150 |
| 4588. | Abhishek Kumar | Bihar | CA | 150 |
| 4589. | Tushar Goel | Delhi | CA | 150 |
| 4590. | Rohit Vishnoi | Delhi | CA | 150 |
| 4591. | AJAY KUMAR MAHNA | Delhi | CA | 150 |
| 4592. | NITIN GOYAL | Delhi | CA | 150 |
| 4593. | Ritika bhatnagar | Delhi | CA | 150 |
| 4594. | Rajni kohli | Delhi | CS | 150 |
| 4595. | Vikas Kumar | Punjab | CA | 150 |
| 4596. | Naresh | Tamil Nadu | CA | 150 |
| 4597. | Aakriti | Delhi | CA | 150 |
| 4598. | Shilpee Singh | Uttar Pradesh | CA | 150 |
| 4599. | CA Narendra A | Andhra Pradesh | CA | 150 |
| 4600. | SANDEEP KUMAR SINHA | Delhi | CA | 150 |
| 4601. | Vikash Jogani | West Bengal | CA | 150 |
| 4602. | ENA GOEL | Delhi | CA | 150 |
| 4603. | CA Sushant Pawar | Maharashtra | CA | 150 |
| 4604. | Sonia madan | Delhi | CA | 150 |
| 4605. | Jitender Singh | Delhi | CA | 150 |
| 4606. | Kamal | Delhi | Others | 150 |
| 4607. | Vishal Shah | Maharashtra | CA | 150 |
| 4608. | Deepak sharma | Punjab | CA | 150 |
CA Sansaar