| Ranking | Name | Location | Qualifications | Points |
| 4681. | Mukesh | Delhi | CA | 150 |
| 4682. | YOGESH GUPTA | Rajasthan | CA | 150 |
| 4683. | Romit Batra | Haryana | CA | 150 |
| 4684. | CA Kirti Jain | 150 | ||
| 4685. | Suman | Delhi | CA | 150 |
| 4686. | Amit Mittal | Delhi | CA | 150 |
| 4687. | Nidhi tandon | CA | 150 | |
| 4688. | PPC | Delhi | CA | 150 |
| 4689. | Vikas Gattani | CA | 150 | |
| 4690. | Varundeep Gupta | Delhi | CA | 150 |
| 4691. | Padmini Yash Dhuru | Maharashtra | CA | 150 |
| 4692. | Jignesh Kishore Kumar Mehta | Maharashtra | CA | 150 |
| 4693. | Varun | Punjab | CA | 150 |
| 4694. | V sharma | Uttar Pradesh | CA | 150 |
| 4695. | Priyanka giriraj singhi | Maharashtra | CA | 150 |
| 4696. | A | Delhi | CA | 150 |
| 4697. | Mini chandran | CA | 150 | |
| 4698. | ADARSH KUMAR GUPTA | Uttar Pradesh | CA | 150 |
| 4699. | Harsh karan singh | Uttar Pradesh | CA | 150 |
| 4700. | Neha Kumari | 150 | ||
| 4701. | RAHUL SHEJPAL | Maharashtra | MBA | 150 |
| 4702. | Lokesh Rajput | Delhi | CA | 150 |
| 4703. | Sudipta | West Bengal | CA | 150 |
| 4704. | Unnamed | Delhi | CA | 150 |
CA Sansaar