| Ranking | Name | Location | Qualifications | Points |
| 4921. | CA Nagendra Mishra | Madhya Pradesh | CA | 150 |
| 4922. | Sonia Sachdeva | Delhi | CA | 150 |
| 4923. | Atoz Cargo | Delhi | 150 | |
| 4924. | Shruti Bansal | Delhi | CS | 150 |
| 4925. | Taran | Madhya Pradesh | CA | 150 |
| 4926. | Naman Chavda | Gujarat | CA | 150 |
| 4927. | Akhil Tiwari | Uttar Pradesh | CS | 150 |
| 4928. | Pramod Gole | Maharashtra | CA | 150 |
| 4929. | Payal Bansal | Haryana | 150 | |
| 4930. | CA R K Jain | Delhi | CA | 150 |
| 4931. | CA KESAV | Andhra Pradesh | CA | 150 |
| 4932. | Gaurav Agarwal | Rajasthan | CA | 150 |
| 4933. | CS Vikram Grover | Haryana | CS | 150 |
| 4934. | Pooja | Madhya Pradesh | CA | 150 |
| 4935. | BIJAL | Maharashtra | 150 | |
| 4936. | Deepa | Maharashtra | CA | 150 |
| 4937. | SAKTHIMAHADEVI | Tamil Nadu | CA | 150 |
| 4938. | SUNIL GUPTA | Others | 150 | |
| 4939. | Krishna Pavan | Andhra Pradesh | CA | 150 |
| 4940. | Arundhati parida | Delhi | CA | 150 |
| 4941. | Darshan Shah | Gujarat | CA | 150 |
| 4942. | JITENDRA KUMAR GOUR | Orissa | CA | 150 |
| 4943. | JITENDER KUMAR MANDAL | Maharashtra | CMA | 150 |
| 4944. | Ricky goyal | Haryana | CA | 150 |
CA Sansaar