| Ranking | Name | Location | Qualifications | Points |
| 5041. | Apoorva garg | Madhya Pradesh | CA | 150 |
| 5042. | Puneet Garg | CA | 150 | |
| 5043. | Nidhi | CA | 150 | |
| 5044. | TAXMANN | Delhi | CA | 150 |
| 5045. | Shilpi Jain | Andhra Pradesh | CA | 150 |
| 5046. | D. Batra & Co. | Delhi | CA | 150 |
| 5047. | Nikhil agrawal | CA | 150 | |
| 5048. | Rajat Kumar | Delhi | CA | 150 |
| 5049. | Ca Shriram Dahe | Maharashtra | CA | 150 |
| 5050. | LALIT GUPTA | Haryana | CA | 150 |
| 5051. | Hema Rawat | Uttar Pradesh | 150 | |
| 5052. | CA Pardeep Kumar Sharma | CA | 150 | |
| 5053. | Sunilkumar sannidhi | Andhra Pradesh | CA | 150 |
| 5054. | GOVIND SINGLA | Haryana | CA | 150 |
| 5055. | Swathi Rao B V | Karnataka | CA | 150 |
| 5056. | Ritika | Rajasthan | CA | 150 |
| 5057. | Rajvanshi & Associates | Rajasthan | CA | 150 |
| 5058. | Rajesh popli | Haryana | 150 | |
| 5059. | Nishant | Delhi | 150 | |
| 5060. | SUMAN | Delhi | CA | 150 |
| 5061. | UMA SHANKAR CHOURASIA | Bihar | Others | 150 |
| 5062. | Abhishek Gupta | Uttar Pradesh | CA | 150 |
| 5063. | Rishikesh | Gujarat | CA Final- (Pursuing) | 150 |
| 5064. | CA VIJAY | Haryana | CA | 150 |
CA Sansaar