| Ranking | Name | Location | Qualifications | Points |
| 5161. | Dinesh | Punjab | CA | 150 |
| 5162. | JATIN SHARMA | Delhi | CA | 150 |
| 5163. | RAJESH KUMAR RAUSHON | West Bengal | CA | 150 |
| 5164. | KMR SUBUDHI | Karnataka | CA | 150 |
| 5165. | Nimish Sonthalia | CA | 150 | |
| 5166. | NISHA JAIN | Punjab | CA | 150 |
| 5167. | Vipin Jain | Delhi | CA | 150 |
| 5168. | Aarushi Jain | Haryana | CA Finalist (group 1 cleared) | 150 |
| 5169. | Chanukya | Andhra Pradesh | CA | 150 |
| 5170. | Kanveer | Punjab | CA | 150 |
| 5171. | Kapil khanna | Delhi | 150 | |
| 5172. | Maya | Delhi | CA | 150 |
| 5173. | Himanshu Kathuria | Delhi | CA | 150 |
| 5174. | ANEESH JAIN | Rajasthan | CA | 150 |
| 5175. | Neyha | CA | 150 | |
| 5176. | Vijay aneja | Punjab | CA | 150 |
| 5177. | Hemlata Mittal | Maharashtra | CA | 150 |
| 5178. | Suvarna | Karnataka | CA | 150 |
| 5179. | Nidhi Sharma | Uttar Pradesh | 150 | |
| 5180. | VIKAS | Chandigarh | CA | 150 |
| 5181. | VINAY KUMAR VERMA | Delhi | CA | 150 |
| 5182. | Sarandeep Singh | Delhi | CA | 150 |
| 5183. | Simran Singh | CA | 150 | |
| 5184. | Pratibha | Delhi | CA | 150 |
CA Sansaar