| Ranking | Name | Location | Qualifications | Points |
| 5377. | Nidhi | Haryana | CA | 150 |
| 5378. | Sumesh Vohra | Delhi | CA | 150 |
| 5379. | SHWETA AGGARWAL | Delhi | CA | 150 |
| 5380. | Ravi gupta | Uttar Pradesh | CA | 150 |
| 5381. | Umesh Chand | Delhi | CA | 150 |
| 5382. | Hunchyali nm | CA | 150 | |
| 5383. | Delhi | 150 | ||
| 5384. | Ashok Sharma | Delhi | 150 | |
| 5385. | Karan Gogia | Chandigarh | CA | 150 |
| 5386. | Srivallika Buddha | Andhra Pradesh | CA | 150 |
| 5387. | Prashant | Andhra Pradesh | CA | 150 |
| 5388. | Dinesh Singhal | Uttar Pradesh | CA | 150 |
| 5389. | GUPTA A K | Delhi | CA | 150 |
| 5390. | ASHISH SINGH | Uttar Pradesh | CA | 150 |
| 5391. | Vibhor Gupta | Delhi | CA | 150 |
| 5392. | Amit | Uttar Pradesh | CA | 150 |
| 5393. | Adirtya Sharma | BC | CA | 150 |
| 5394. | Ankit Bhutani | Delhi | CA | 150 |
| 5395. | GURMEET SINGH KHURANA | Delhi | CS | 150 |
| 5396. | MOHAN LAL KUMAWAT | Rajasthan | CA | 150 |
| 5397. | Prasoon Tripathi | Uttar Pradesh | CA | 150 |
| 5398. | Mayur | Delhi | CA | 150 |
| 5399. | Anupam Singh | Uttar Pradesh | CA | 150 |
| 5400. | Preeti Mehta | Delhi | CA | 150 |
CA Sansaar