| Ranking | Name | Location | Qualifications | Points |
| 5473. | Delhi | CA | 150 | |
| 5474. | Khyati Nijhawan | Delhi | Others | 150 |
| 5475. | Anuj Agarwal | Uttar Pradesh | CA | 150 |
| 5476. | Mahesh Mour | Assam | CA | 150 |
| 5477. | G. K. Choksi & Co | Delhi | CA | 150 |
| 5478. | Jyotsny Gupta | Haryana | CA | 150 |
| 5479. | Hari Krishna Gatti | Andhra Pradesh | CA | 150 |
| 5480. | Rohit thakur | CA | 150 | |
| 5481. | Lokesh | Tamil Nadu | CA | 150 |
| 5482. | Dipak singh | Assam | Others | 150 |
| 5483. | Ashok Kumar Goyal | Rajasthan | CA | 150 |
| 5484. | Yukti Gupta | Delhi | 150 | |
| 5485. | Ashwani Mishra | Delhi | CA | 150 |
| 5486. | Nitin Kumar Jain | Delhi | CA | 150 |
| 5487. | Niraj chaturvedi | Madhya Pradesh | CA | 150 |
| 5488. | Ajay Gupta | Haryana | CA | 150 |
| 5489. | Sumant Ahuja | Delhi | CA | 150 |
| 5490. | Arun Popli | Delhi | 150 | |
| 5491. | Swati | 150 | ||
| 5492. | Gangadhara Rao Kotha S V | Andhra Pradesh | CA | 150 |
| 5493. | Kriti Dua | Chhattisgarh | CMA | 150 |
| 5494. | K. Lakshmi Prasanna | Andhra Pradesh | CA | 150 |
| 5495. | Himanshu Jaggi | CA | 150 | |
| 5496. | Rajneesh Gupta | Uttar Pradesh | Others | 150 |
CA Sansaar