| Ranking | Name | Location | Qualifications | Points |
| 529. | Kapil kant | CA | 1050 | |
| 530. | Ankur lunia | Rajasthan | Others | 1050 |
| 531. | Balraj | Punjab | CA | 1050 |
| 532. | Abhishek Kumar Mehta | Rajasthan | CA | 1050 |
| 533. | Mayur Agarwal | Delhi | CA | 1050 |
| 534. | Krishna Kumar A | Kerala | CA | 1050 |
| 535. | NJ SAINI | Haryana | Others | 1050 |
| 536. | Sumeet | Chhattisgarh | Others | 1050 |
| 537. | LALIT | West Bengal | CA | 1050 |
| 538. | RAHUL AGARWAL | Rajasthan | CA | 1050 |
| 539. | PRAVEEN RATHI | Madhya Pradesh | CA | 1050 |
| 540. | K BIRANCHI NARAYAN PATRO | Orissa | CA | 1050 |
| 541. | Krishan Kumar Gupta | Delhi | CA | 1050 |
| 542. | Shilpa Kallesh | Karnataka | Others | 1050 |
| 543. | Pulkit | Delhi | Others | 1050 |
| 544. | Jatin nagpal | Delhi | CA | 1050 |
| 545. | Vivek jaisawal | Delhi | Others | 1050 |
| 546. | Mandar Shripad Khire | Maharashtra | CA | 1050 |
| 547. | Sudhir Soni | Rajasthan | Others | 1050 |
| 548. | Vijay kumar | Andhra Pradesh | Others | 1050 |
| 549. | Payal Banerjee | Jharkhand | Others | 1050 |
| 550. | CHETANBHAI K. SHIYANI | Gujarat | CA | 1050 |
| 551. | Sagar Lokhande | Maharashtra | Others | 1050 |
| 552. | YOGESH GARG | Haryana | CA | 1050 |
CA Sansaar