| Ranking | Name | Location | Qualifications | Points |
| 625. | DEEPAK GARG | Chandigarh | CA | 1050 |
| 626. | NEELAM AGRAWAL | Maharashtra | CA | 1050 |
| 627. | Dheeraj gupta | Rajasthan | Others | 1050 |
| 628. | Bipin | Delhi | Others | 1050 |
| 629. | Karan Ahuja | Delhi | CA | 1050 |
| 630. | Sagar | Delhi | CA | 1050 |
| 631. | CHETAN LODHA | Maharashtra | CA | 1050 |
| 632. | Vikas katyal | CA | 1050 | |
| 633. | CA. Hardik Thacker | Gujarat | CA | 1050 |
| 634. | Jaydeep Pandya | Maharashtra | CA | 1050 |
| 635. | Ashish verma | Uttar Pradesh | CS | 1050 |
| 636. | BALASUBRAMANIAN | Tamil Nadu | 1050 | |
| 637. | Chintan Patel | Gujarat | CA | 1050 |
| 638. | BHOLA NATH SAHA | Delhi | Others | 1050 |
| 639. | Piyush Shirodkar | Goa | Others | 1050 |
| 640. | Rohita | Maharashtra | Others | 1050 |
| 641. | Jasmeet Singh Banga | Rajasthan | Others | 1050 |
| 642. | Varun Kapoor | Punjab | CA | 1050 |
| 643. | Rakesh Kathotia | Andhra Pradesh | CA | 1050 |
| 644. | Rajesh chandna | Haryana | Others | 1050 |
| 645. | Nagabhushan R V | Karnataka | Others | 1050 |
| 646. | Aakash malhotra | Delhi | 1050 | |
| 647. | Akash jalan | West Bengal | Others | 1050 |
| 648. | Omkhar | Others | 1050 | |
CA Sansaar