| Ranking | Name | Location | Qualifications | Points |
| 8473. | Executive Taxation | Delhi | CA | 100 |
| 8474. | Numac | 100 | ||
| 8475. | Vibhati Singh | Delhi | 100 | |
| 8476. | Sandeep Gupta | Punjab | 100 | |
| 8477. | Tajender Kumar | CS | 100 | |
| 8478. | Vaibhav Jain | Delhi | 100 | |
| 8479. | Anurag Magoo | Haryana | CA | 100 |
| 8480. | Utkarsh Gupta | Delhi | CA | 100 |
| 8481. | Manisha | Delhi | CA | 100 |
| 8482. | SAMEEP KHANNA | Uttar Pradesh | CA | 100 |
| 8483. | CA MANOJ KUMAR JAIN | Delhi | CA | 100 |
| 8484. | Vandana | Delhi | 100 | |
| 8485. | VINAY MISHRA | Delhi | CA | 100 |
| 8486. | Human Resource | CA | 100 | |
| 8487. | RajatPreet Singh | Punjab | CA | 100 |
| 8488. | Reena Aggarwal | Delhi | CA | 100 |
| 8489. | Jatin | Delhi | CA | 100 |
| 8490. | Bhavika | 100 | ||
| 8491. | SSRA and Co. | CA | 100 | |
| 8492. | Chandni Shrivastava | Chhattisgarh | 100 | |
| 8493. | Girish Agarwal | 100 | ||
| 8494. | Rajiv | Uttar Pradesh | CA | 100 |
| 8495. | Vivek Mittal | Delhi | 100 | |
| 8496. | Srinivas | 100 | ||
CA Sansaar