| Ranking | Name | Location | Qualifications | Points |
| 841. | R P BASIA | Delhi | CA | 650 |
| 842. | MONISH UPPAL | Delhi | CA | 650 |
| 843. | SUNIL SINGLA & CO. | Delhi | CA | 650 |
| 844. | Rajnish kumar | Uttar Pradesh | CA | 650 |
| 845. | Surbhi Goyal | Delhi | CA | 650 |
| 846. | AJAY KUMAR MAHNA | Delhi | CA | 650 |
| 847. | Shradhachouhan | Delhi | CS | 650 |
| 848. | PREM PRAKASH | Delhi | CA | 650 |
| 849. | Pratha Gahoi | Delhi | 650 | |
| 850. | Shikha jain | Punjab | 650 | |
| 851. | Vinay aggarwal | Delhi | CA | 650 |
| 852. | KRISHAN KAUSHAL | Delhi | CA | 650 |
| 853. | SUDHIR VARMA | Delhi | CA | 650 |
| 854. | Jatin | Delhi | 650 | |
| 855. | Viva | Delhi | CA | 650 |
| 856. | Sanjeev Jain | Delhi | CA | 650 |
| 857. | Rajeev | CA | 650 | |
| 858. | CA Mordhwaj Garg | Chhattisgarh | CA | 635 |
| 859. | Abhishek goel | Delhi | Others | 630 |
| 860. | CHHAVI AGGARWAL | Delhi | CA | 629 |
| 861. | Mohini Agarwal | Delhi | Others | 620 |
| 862. | CA. TARUN LALWANI | Madhya Pradesh | CA | 620 |
| 863. | VIMAL CHADHA | Delhi | CS | 620 |
| 864. | Prabhash Choudhary | Uttar Pradesh | CA | 612 |
CA Sansaar