| Ranking | Name | Location | Qualifications | Points |
| 961. | Jogesh kumar goyal | Delhi | CA | 510 |
| 962. | ASHISH LOHIA | Delhi | Others | 510 |
| 963. | Raji | Haryana | CMA | 510 |
| 964. | Sonia Dawar | Maharashtra | CA | 510 |
| 965. | Neeraj Dhikoliya | Tamil Nadu | 509 | |
| 966. | SANJEEV | Punjab | CA | 505 |
| 967. | Pankaj | Delhi | Others | 505 |
| 968. | Deepak | Uttar Pradesh | Others | 505 |
| 969. | CA Sandeep | Rajasthan | CA | 502 |
| 970. | Jatan jain | Delhi | CA | 501 |
| 971. | Ikrant Garg | Delhi | 500 | |
| 972. | Arjun gupta | Delhi | CA | 500 |
| 973. | Abhishek agarwal | Delhi | Others | 500 |
| 974. | Ramesh Chandra | Arunachal Pradesh | CA | 500 |
| 975. | Vineet Garg | Delhi | CA | 500 |
| 976. | Ranjita Pandit | Delhi | 500 | |
| 977. | Ankit Maheshwari | 500 | ||
| 978. | ANKITESH JAIN | Delhi | 500 | |
| 979. | Abhinandan Baid | CA | 500 | |
| 980. | Asha | Delhi | 500 | |
| 981. | Kalpana | CA | 500 | |
| 982. | Amit Kumar Mukim | Haryana | CA | 500 |
| 983. | Vaibhav | Delhi | Others | 500 |
| 984. | Radhey Shyam Goel | Delhi | Others | 500 |
CA Sansaar