| Ranking | Name | Location | Qualifications | Points |
| 1801. | Basant Jajoo | Maharashtra | CA | 255 |
| 1802. | NEHA GARDI | West Bengal | CA | 255 |
| 1803. | CA Sunil | Delhi | CA | 255 |
| 1804. | Rahul shah | Maharashtra | CA | 255 |
| 1805. | Mukesh K Bansal | Delhi | CA | 255 |
| 1806. | CA ANAND V KAKU | Maharashtra | CA | 255 |
| 1807. | C.A. Jatin Saini | Haryana | CA | 255 |
| 1808. | Robingumber | Uttar Pradesh | CA | 255 |
| 1809. | Arvind | Punjab | Others | 255 |
| 1810. | Nirmalesh Sharma | Delhi | CA | 255 |
| 1811. | POOJA ROHADA | 255 | ||
| 1812. | HARISH RACHAMADUGU | Andhra Pradesh | CA | 255 |
| 1813. | Mahesh Gupta | Rajasthan | CA | 255 |
| 1814. | Lalit anand | Chandigarh | CA | 255 |
| 1815. | Nupur | Others | 255 | |
| 1816. | AMIT | Haryana | CA | 255 |
| 1817. | Abhishek Thakur | Delhi | CA | 255 |
| 1818. | SHWETA LUTHRA | Delhi | Others | 255 |
| 1819. | ARUN | Uttar Pradesh | CA | 255 |
| 1820. | Ish sadana | Delhi | CS | 255 |
| 1821. | Prashanthboorugu | Andhra Pradesh | CA | 255 |
| 1822. | Nidhi bansal | Delhi | CA | 254 |
| 1823. | Divya kukreja | Delhi | CA | 254 |
| 1824. | Niketa | Assam | CA | 254 |
CA Sansaar