| Ranking | Name | Location | Qualifications | Points |
| 2065. | Richa Munjal | Uttar Pradesh | CA | 250 |
| 2066. | Ankit | Uttar Pradesh | 250 | |
| 2067. | Rohit Vijaywargiya | Madhya Pradesh | CA | 250 |
| 2068. | Hemant Singh | Uttar Pradesh | CA | 250 |
| 2069. | Ramakant Srivastava | Delhi | CA | 250 |
| 2070. | KIRAN CHAND SIPANI | Gujarat | CA | 250 |
| 2071. | Jayesh Parakh | Rajasthan | CA | 250 |
| 2072. | DOLLY | Maharashtra | CS | 250 |
| 2073. | Monika | Delhi | CA | 250 |
| 2074. | DARSHAN GANDHI | Gujarat | 250 | |
| 2075. | Rahul mittal | Delhi | 250 | |
| 2076. | Ravi Rajan & Co LLP | Delhi | CA | 250 |
| 2077. | Manoj Khandelwal | Delhi | CA | 250 |
| 2078. | KK Garg | Delhi | CA | 250 |
| 2079. | Akshay Maheshwari | CA | 250 | |
| 2080. | Shanigour | Uttar Pradesh | CA | 250 |
| 2081. | NISHANT AGRAWAL | Uttar Pradesh | CA | 250 |
| 2082. | Lalit Siroha | Delhi | CA | 250 |
| 2083. | SUBODH KUMAR GARG | Uttar Pradesh | CA | 250 |
| 2084. | Jyotisoniya | Uttar Pradesh | CA | 250 |
| 2085. | Shivani chauhan | Uttar Pradesh | 250 | |
| 2086. | Akshay Baheti | Maharashtra | 250 | |
| 2087. | JAIN PRAVEEN KUMAR & CO. | CA | 250 | |
| 2088. | Ankit dhyani | Delhi | 250 | |
CA Sansaar