| Ranking | Name | Location | Qualifications | Points |
| 235561. | Tushar Magar | Maharashtra | CA | 0 |
| 235562. | Yogesh | Haryana | 0 | |
| 235563. | Lalit Saxena | Karnataka | CA | 0 |
| 235564. | RAJESH KUMAR VYAS | Rajasthan | CA | 0 |
| 235565. | MAX | CS | 0 | |
| 235566. | VIJAY BANSAL | CA | 0 | |
| 235567. | ANSH VERMANI | Delhi | 0 | |
| 235568. | Kirit N. Kalyani | Maharashtra | CA | 0 |
| 235569. | Gopal kumar | Tamil Nadu | CA | 0 |
| 235570. | Jagadeesh Parchuru | Andhra Pradesh | CA | 0 |
| 235571. | Naresh sharma | Rajasthan | 0 | |
| 235572. | KRUNAL B. KATWALA | Maharashtra | CA | 0 |
| 235573. | Siddhi | Maharashtra | CA | 0 |
| 235574. | Aarya Byju | Kerala | 0 | |
| 235575. | Mitesh | Maharashtra | 0 | |
| 235576. | Loveleen Kaur | Delhi | 0 | |
| 235577. | Harshita | Rajasthan | 0 | |
| 235578. | Mohanadasa | Karnataka | CA | 0 |
| 235579. | Vivek jindal | Delhi | Others | 0 |
| 235580. | Shriram | West Bengal | 0 | |
| 235581. | RROOSSHABH SHAH | Gujarat | CA | 0 |
| 235582. | ASHISH AILSINGHANI | Maharashtra | CA | 0 |
| 235583. | Shashi dua | Uttaranchal | 0 | |
| 235584. | Ashish Sharma | Delhi | CS | 0 |
CA Sansaar