| Ranking | Name | Location | Qualifications | Points |
| 235993. | MINAL BALKISHAN MITTAL | CA | 0 | |
| 235994. | Aditya Sharma | Rajasthan | LLB, MBA, B.Com. | 0 |
| 235995. | Kumar | Karnataka | 0 | |
| 235996. | Avisha | Haryana | CA | 0 |
| 235997. | Diksha Bansal | Rajasthan | CS | 0 |
| 235998. | Deepak | Delhi | CA | 0 |
| 235999. | Mohit yadav | Delhi | 0 | |
| 236000. | Abhay | Delhi | 0 | |
| 236001. | Abhishek Sethi | Delhi | CA | 0 |
| 236002. | Ajjay pandey | West Bengal | CA | 0 |
| 236003. | Anjali Chourasia | Delhi | 0 | |
| 236004. | Saurabh jain | Haryana | CA | 0 |
| 236005. | Phani Kishore Amberkar | Karnataka | CA | 0 |
| 236006. | ABHISHEK KUMAR | Jharkhand | 0 | |
| 236007. | Rajesh Kamath | Maharashtra | CA | 0 |
| 236008. | Sachin kumar labhi | Rajasthan | CA | 0 |
| 236009. | Satpreet Kaur | Delhi | CS | 0 |
| 236010. | Abhishek | Maharashtra | CA | 0 |
| 236011. | David Raja A | Tamil Nadu | CA | 0 |
| 236012. | D B SANDHYA | Andhra Pradesh | CA | 0 |
| 236013. | RAJEEV RAJPUT | Delhi | 0 | |
| 236014. | LAWBAR AND ASSOCIATES | Delhi | CA | 0 |
| 236015. | Devendra Bisht | Delhi | Others | 0 |
| 236016. | SHUCHIM GUPTA | Haryana | CA | 0 |
CA Sansaar