Notification No. 55/2026-Customs (N.T.) – Amendment in Tariff Values under Section 14(2) of the Customs Act, 1962
GOVERNMENT OF INDIA
Ministry of Finance
Department of Revenue
Central Board of Indirect Taxes and Customs
Notification No. 55/2026-CUSTOMS (N.T.)
New Delhi, 15 June 2026
In exercise of the powers conferred by sub-section (2) of section 14 of the Customs Act, 1962, the Central Board of Indirect Taxes & Customs hereby amends Notification No. 36/2001-Customs (N.T.) dated 03.08.2001.
The existing TABLE-1, TABLE-2 and TABLE-3 are substituted with the following:
| Sl. No. | Tariff Item | Description of Goods | Tariff Value (US$ per Metric Tonne) |
|---|---|---|---|
| 1 | 1511 10 00 | Crude Palm Oil | 1232 |
| 2 | 1511 90 10 | RBD Palm Oil | 1238 |
| 3 | 1511 90 90 | Others – Palm Oil | 1235 |
| 4 | 1511 10 00 | Crude Palmolein | 1247 |
| 5 | 1511 90 20 | RBD Palmolein | 1250 |
| 6 | 1511 90 90 | Others – Palmolein | 1249 |
| 7 | 1507 10 00 | Crude Soya Bean Oil | 1248 |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 7814 |
| Sl. No. | Chapter/Heading | Description of Goods | Tariff Value |
|---|---|---|---|
| 1 | 71 or 98 | Gold, in any form, in respect of which benefit of Serial No. 194 of Notification No. 45/2025-Customs dated 24.10.2025 is availed | US$ 1348 per 10 grams |
| 2 | 71 or 98 | Silver, in any form, in respect of which benefit of Serial No. 195 of Notification No. 45/2025-Customs dated 24.10.2025 is availed | US$ 2175 per kilogram |
| 3 | 71 | Silver (including specified forms and semi-manufactured forms under sub-heading 7106 92, excluding certain imports through post/courier/baggage) | US$ 2175 per kilogram |
| 4 | 71 | Gold bars, gold coins and gold findings meeting prescribed conditions |
US$ 1348 per 10 grams |
Explanation
- Silver in any form shall not include foreign currency coins, silver jewellery or articles made of silver.
- "Gold findings" means small components such as hooks, clasps, clamps, pins, catches or screw backs used in jewellery.
| Sl. No. | Tariff Item | Description of Goods | Tariff Value (US$ per Metric Tonne) |
|---|---|---|---|
| 1 | 080280 | Areca Nuts | 10,785 |
This notification shall come into force with effect from 16 June 2026.
[F. No. 467/01/2026-Cus.V]
(Kriti Pandey)
Under Secretary to the Government of India
Category : CBIC | Comments : 0 | Hits : 35
CA Sansaar

Comments