| Ranking | Name | Location | Qualifications | Points |
| 2833. | Vikas Goyal | Punjab | CA | 186 |
| 2834. | Arun kumar | Delhi | CA | 186 |
| 2835. | Jyoti | Haryana | Others | 186 |
| 2836. | CA vijay kumar singh (ACA,CS) | West Bengal | CA | 186 |
| 2837. | Sahil Sharma | Delhi | CA | 185 |
| 2838. | Raghunath Ramchandraka | Maharashtra | CA | 185 |
| 2839. | Caindelhi | Delhi | CA | 185 |
| 2840. | DINESH KUMAR | Delhi | CA | 185 |
| 2841. | Nikhil Sharma | Haryana | CA | 185 |
| 2842. | Navendu mohan mishra | Delhi | CA | 185 |
| 2843. | Durgesh | Delhi | CA | 185 |
| 2844. | CA SAKSHI JUNEJA | CA | 185 | |
| 2845. | Akash goel | Delhi | CA | 185 |
| 2846. | Khushboo gupta | Delhi | CA | 185 |
| 2847. | CA Ishank Budhiraja | Haryana | CA | 185 |
| 2848. | Pardeep jainCA | Others | 185 | |
| 2849. | Hira Kumar Nayak | Jharkhand | Others | 185 |
| 2850. | GangadharBadaya | Rajasthan | CA | 185 |
| 2851. | Gaurav Anand | Others | 185 | |
| 2852. | KULDEEP SOOD | Himachal Pradesh | CA | 185 |
| 2853. | Laxmi Tripti & Associates | Chhattisgarh | CA | 185 |
| 2854. | Garima Chhabra | Delhi | CA | 185 |
| 2855. | Anchal garg | Uttar Pradesh | CA | 185 |
| 2856. | VIKRAM MITTAL | CA | 185 | |
CA Sansaar