| Ranking | Name | Location | Qualifications | Points |
| 2857. | Pinky | Delhi | CA | 185 |
| 2858. | CA SUNIL BHARDWAJ | Delhi | CA | 185 |
| 2859. | Rajesh kotadiya | Gujarat | CA | 185 |
| 2860. | Delhi | CA | 185 | |
| 2861. | Ashok Jain | Delhi | CA | 185 |
| 2862. | CA Ashish Garg | Uttar Pradesh | CA | 185 |
| 2863. | SAPNA JAIN | Haryana | CA | 185 |
| 2864. | Sonam | Delhi | CS | 185 |
| 2865. | Megha agarwal | Uttar Pradesh | Others | 185 |
| 2866. | CA Bhuvnesh Kumar | Delhi | CA | 185 |
| 2867. | Vinay | Madhya Pradesh | Others | 185 |
| 2868. | Chandni sharma | Uttar Pradesh | CA | 185 |
| 2869. | Kamal goyal | Delhi | CA | 185 |
| 2870. | Krishna kumar choudhary | Delhi | 185 | |
| 2871. | RAJENDRA PRASAD MUNDRA | Delhi | CA | 185 |
| 2872. | PRIYANKA RANGEELA | Delhi | CA | 185 |
| 2873. | RITESH KUMAR RITOLIA | Jharkhand | CA | 185 |
| 2874. | Dharmendra Vaishya | Maharashtra | CA | 185 |
| 2875. | Kaushal Goyal | Delhi | CA | 185 |
| 2876. | Saurabh Jain | Haryana | CA | 185 |
| 2877. | Yogendra kumar | Uttar Pradesh | CMA | 185 |
| 2878. | Rishi Mahindroo | Delhi | CA | 185 |
| 2879. | Nishant Mehta | Delhi | CA | 185 |
| 2880. | Gaurav mittal | Delhi | CA | 185 |
CA Sansaar