| Ranking | Name | Location | Qualifications | Points |
| 3961. | ABHINAV JANDIAL | Punjab | CA | 166 |
| 3962. | Dharmendra | Delhi | CA | 166 |
| 3963. | CA Mehul Chauhan | Gujarat | CA | 166 |
| 3964. | RAJESH SINGHAL | Rajasthan | CA | 166 |
| 3965. | CA Abhishek Grover | Uttar Pradesh | CA | 166 |
| 3966. | Brijesh | Delhi | Others | 166 |
| 3967. | ANAND KUMAR SHARMA | Uttar Pradesh | CA | 166 |
| 3968. | Pramod bothra | Gujarat | CA | 166 |
| 3969. | Ashwani | Madhya Pradesh | CA | 165 |
| 3970. | Raj Kapoor Singh | Uttar Pradesh | CA | 165 |
| 3971. | Nand Kishor Sharma | Madhya Pradesh | CA | 165 |
| 3972. | Rekha | Delhi | law from DU | 165 |
| 3973. | Shobhit Goel | Delhi | Others | 165 |
| 3974. | Raman | Punjab | Others | 165 |
| 3975. | Dattu | Karnataka | CA | 165 |
| 3976. | CA Harish Bansal | Haryana | CA | 165 |
| 3977. | ASHOK | Jharkhand | CA | 165 |
| 3978. | CA Gaurav | Delhi | CA | 165 |
| 3979. | Ramesh kumar gupta | Delhi | CA | 165 |
| 3980. | C.A. Parvej | Gujarat | CA | 165 |
| 3981. | Dilpreetsingh | Delhi | Others | 165 |
| 3982. | YOGESH KUMAR SONI | Rajasthan | CA | 165 |
| 3983. | Mahaveer Jain | Uttar Pradesh | CA | 165 |
| 3984. | CA Mohit Chaurasia | Delhi | CA | 165 |
CA Sansaar