| Ranking | Name | Location | Qualifications | Points |
| 3985. | CA.NITIN GUPTA | Delhi | CA | 165 |
| 3986. | ANKIT SINGHAL | Uttar Pradesh | CA | 165 |
| 3987. | Jatin bansal | Delhi | CA | 165 |
| 3988. | Ca vivek kumar | Delhi | CA | 165 |
| 3989. | Vikash Dhaka | Haryana | CA | 165 |
| 3990. | Sonu kumar | Delhi | CA | 165 |
| 3991. | Radha | Delhi | Others | 165 |
| 3992. | Deepti | Delhi | Others | 165 |
| 3993. | Ashish Kakkar | Delhi | CA | 165 |
| 3994. | CA Anil Tiwari | Maharashtra | CA | 165 |
| 3995. | Deepika Agarwal | Uttar Pradesh | CA | 165 |
| 3996. | Rohit gupta | West Bengal | CA | 165 |
| 3997. | YOGESH KUMAR | Rajasthan | Others | 165 |
| 3998. | Baldev Mehta | Haryana | CA | 165 |
| 3999. | Manoj Gupta | Punjab | CA | 165 |
| 4000. | Komal | Delhi | CA | 165 |
| 4001. | Durga shankar | Delhi | CA | 165 |
| 4002. | Suchitra | Uttar Pradesh | CA | 165 |
| 4003. | ASHITA JAIN | Delhi | CS | 165 |
| 4004. | Jyoti jain | Delhi | CA | 165 |
| 4005. | CA AKHILESH KUMAR PANDEY | Uttar Pradesh | CA | 165 |
| 4006. | Mukesh | Delhi | CA | 165 |
| 4007. | Naveen Jain | Rajasthan | CS | 165 |
| 4008. | Vibhor jain | Delhi | CA | 165 |
CA Sansaar