| Ranking | Name | Location | Qualifications | Points |
| 4009. | Shalabh agarwal | Uttar Pradesh | CA | 165 |
| 4010. | SUNIL AGRAWAL | Chhattisgarh | CA | 165 |
| 4011. | Dharambir Amol Garg | Punjab | CA | 165 |
| 4012. | DEEPAK SUNEJA | Delhi | CA | 165 |
| 4013. | C A SANJAY KUMAR SAINI | Delhi | CA | 165 |
| 4014. | RASHMI GUPTA | Delhi | CA | 165 |
| 4015. | Jitesh bhootra | Rajasthan | Others | 165 |
| 4016. | Amit Pushpakar | Chandigarh | CA | 165 |
| 4017. | Jitendra kumar jain | Rajasthan | CA | 165 |
| 4018. | ANKIT AHUJA | Delhi | Others | 165 |
| 4019. | Himmat singh | Madhya Pradesh | Others | 165 |
| 4020. | Amit pastor | Madhya Pradesh | Others | 165 |
| 4021. | RANJEET VERMA | Delhi | CS | 165 |
| 4022. | CA Praveen Bansal | Uttar Pradesh | CA | 165 |
| 4023. | Harsh Kumar Garg | Haryana | CA | 165 |
| 4024. | Shiv narain gupta | Uttar Pradesh | CA | 165 |
| 4025. | Vinay Garg | Punjab | B.Com, ACA, DISA, DIRM | 165 |
| 4026. | ANUJ ARORA | Uttar Pradesh | CA | 164 |
| 4027. | SHYAM | Madhya Pradesh | CA | 164 |
| 4028. | CA ADHIRAJ | Haryana | CA | 164 |
| 4029. | CA .Pankaj Wadhwani | Rajasthan | CA | 164 |
| 4030. | CS Moiz Patharia | Madhya Pradesh | CS | 164 |
| 4031. | Rahul Bansal | Haryana | Others | 164 |
| 4032. | SIVA MAHESH POPURI | Andhra Pradesh | 164 | |
CA Sansaar