| Ranking | Name | Location | Qualifications | Points |
| 385. | Ankit | Delhi | 1065 | |
| 386. | Nisha Sharma | Delhi | CA final student | 1062 |
| 387. | Harshit | Delhi | Others | 1061 |
| 388. | Pramod | Delhi | CA | 1061 |
| 389. | Neeraj gupta | Delhi | CA | 1061 |
| 390. | GMR | Andhra Pradesh | Others | 1060 |
| 391. | SURAJ AGARWALA | West Bengal | CA | 1060 |
| 392. | Sandeep Kumar Insan | Punjab | CA | 1060 |
| 393. | Shashidhar banala | Andhra Pradesh | MBA.IPCC(student) | 1060 |
| 394. | Aditya Vijay Jain | Madhya Pradesh | CA | 1060 |
| 395. | Nikhil | Chandigarh | CA | 1060 |
| 396. | MANOJ | Haryana | CA | 1060 |
| 397. | Mallikarjuna rao | Andhra Pradesh | Others | 1060 |
| 398. | Sreenu | Andhra Pradesh | CA | 1060 |
| 399. | ASHISJ JAIN | Uttar Pradesh | Others | 1060 |
| 400. | Ankit singhal | Uttar Pradesh | CA | 1060 |
| 401. | Nakul Jain | Rajasthan | Others | 1060 |
| 402. | Alokkumar | Uttar Pradesh | CA | 1060 |
| 403. | Rupesh Garg | CA | 1059 | |
| 404. | Harish | Karnataka | Others | 1058 |
| 405. | PRAVEEN SONI | Rajasthan | Others | 1057 |
| 406. | Mayilvahanan | Tamil Nadu | CA | 1057 |
| 407. | CA Gopal | Gujarat | CA | 1057 |
| 408. | Minker Kr. Mishra | Delhi | Others | 1056 |
CA Sansaar