| Ranking | Name | Location | Qualifications | Points |
| 409. | S v raghunath | Andhra Pradesh | CA | 1056 |
| 410. | VenkataSrinivas | Andhra Pradesh | Others | 1055 |
| 411. | Garima | Uttar Pradesh | CMA | 1055 |
| 412. | Imran U Patel | Gujarat | CA | 1055 |
| 413. | Rakesh | Others | 1055 | |
| 414. | Ravi Jain | Jharkhand | Others | 1055 |
| 415. | Pawan Kumar | Delhi | CA | 1055 |
| 416. | Alok Jain | Delhi | CA | 1055 |
| 417. | MADHU kumari | Delhi | Others | 1055 |
| 418. | Rajendra prasad velaga | Andhra Pradesh | CA | 1055 |
| 419. | CA Diwakar Mishra | Uttar Pradesh | CA | 1055 |
| 420. | Utsav Thakrar | Gujarat | CA | 1055 |
| 421. | CA.VIMAL KUMAR VERMA | Delhi | CA | 1055 |
| 422. | DEEPAK | Others | 1055 | |
| 423. | Sachin shah | Maharashtra | CA | 1055 |
| 424. | ARUN RAJ S | Tamil Nadu | CA | 1055 |
| 425. | Rishabh Saxena | Uttaranchal | CA | 1055 |
| 426. | DEEPAK SONI | Haryana | 1055 | |
| 427. | Shiv Prakash | Delhi | 1055 | |
| 428. | CA Pankaj Garg | Orissa | CA | 1055 |
| 429. | Hemant samdani | Maharashtra | CA | 1055 |
| 430. | Deepak bhardwaj | Delhi | CMA | 1055 |
| 431. | Mayuri Daga | Madhya Pradesh | CA | 1055 |
| 432. | Avinash | Rajasthan | CA | 1055 |
CA Sansaar