| Ranking | Name | Location | Qualifications | Points |
| 4105. | Nilesh kumar | Delhi | Others | 160 |
| 4106. | Siddharth | Rajasthan | CA | 160 |
| 4107. | ATISH KUMAR AGRAWAL | Delhi | CA | 160 |
| 4108. | CA Rakesh Garg | Punjab | CA | 160 |
| 4109. | Tarun mittal | Haryana | Others | 160 |
| 4110. | Preeti Khandelwal | Rajasthan | CA | 160 |
| 4111. | Ajay Kumar Gaur | Uttar Pradesh | CA | 160 |
| 4112. | Gauravgarg | Delhi | CA | 160 |
| 4113. | Anurag Shukla | Uttar Pradesh | CA | 160 |
| 4114. | Udit Rastogi | Uttar Pradesh | CA | 160 |
| 4115. | Mayuresh.M | CA | 160 | |
| 4116. | Pawan Kumar Mittal | Haryana | CA | 160 |
| 4117. | CA Harjeet Singh | Uttar Pradesh | CA | 160 |
| 4118. | Somya Bansal | Haryana | CA | 160 |
| 4119. | SANDEEP ANAND | Punjab | CA | 160 |
| 4120. | Din dayal sharma | Delhi | Others | 160 |
| 4121. | Ankur | Haryana | CA | 160 |
| 4122. | Deepak Gupta | 160 | ||
| 4123. | Binod Kumar Bindu | Delhi | Others | 160 |
| 4124. | Nikhil | West Bengal | CA | 160 |
| 4125. | CA Nupur Agrawal | Uttar Pradesh | CA | 160 |
| 4126. | Pooja gupta | Delhi | Others | 160 |
| 4127. | PREETI MITTAL | Delhi | CA | 160 |
| 4128. | BHAWNA GARG | Haryana | CA | 160 |
CA Sansaar