| Ranking | Name | Location | Qualifications | Points |
| 4129. | Rajesh Kumar Modi | Gujarat | CA | 160 |
| 4130. | Shailesh kumar | Delhi | Others | 160 |
| 4131. | Gaurav Kumar Maheshwari | Delhi | CA | 160 |
| 4132. | CA Umang Agarwal | Rajasthan | CA | 160 |
| 4133. | PRATEEK JAIN | Madhya Pradesh | CA | 160 |
| 4134. | Prerna Suneja | Delhi | CS | 160 |
| 4135. | VIJAY GARG | Delhi | CA | 160 |
| 4136. | Pintoosethia | Maharashtra | CA | 160 |
| 4137. | VIMAL DIXIT & ASSOCIATES | Uttar Pradesh | CA | 160 |
| 4138. | DHIRENDRA GUPTA | Bihar | CA | 160 |
| 4139. | CA VINAY AGARWAL | Maharashtra | CA | 160 |
| 4140. | Ritu Sharma | Delhi | CA | 160 |
| 4141. | Deepak agarwal | Uttar Pradesh | CA | 160 |
| 4142. | ANAND PRAKASH CHOUHAN | Rajasthan | CA | 160 |
| 4143. | Yogesh | Delhi | CA | 160 |
| 4144. | Shivank gupta | Uttar Pradesh | CA | 160 |
| 4145. | Om Prakash Choubey | Bihar | CA | 160 |
| 4146. | Vikash | Haryana | 160 | |
| 4147. | Pradeep | Delhi | CA | 160 |
| 4148. | Chetan jindal | Haryana | CA | 160 |
| 4149. | Vivek Mathur | Rajasthan | Others | 160 |
| 4150. | Minakshi verma | Delhi | Others | 160 |
| 4151. | Neha Jain | Haryana | CA | 160 |
| 4152. | ABHISHEK KUMAR | Delhi | Others | 160 |
CA Sansaar