| Ranking | Name | Location | Qualifications | Points |
| 4153. | POOJA GUPTA | Uttar Pradesh | CA | 160 |
| 4154. | Sourav | West Bengal | CA | 160 |
| 4155. | CA Rajan Jaswani | CA | 160 | |
| 4156. | Rashmi Tulsan | Uttar Pradesh | Others | 160 |
| 4157. | CA Gaurav Gupta | Uttar Pradesh | CA | 160 |
| 4158. | Ankit Kumar | Uttar Pradesh | CA | 160 |
| 4159. | Ravi Mantry | Haryana | CA | 160 |
| 4160. | Krishna Pathak | Maharashtra | CA | 160 |
| 4161. | Surender Kumar | Delhi | CA | 160 |
| 4162. | Prachi sharma | Uttar Pradesh | CA | 160 |
| 4163. | Bhupesh | Chhattisgarh | CA | 160 |
| 4164. | SUBHASH SHARMA | 160 | ||
| 4165. | Chavi Sharma | Delhi | CA | 160 |
| 4166. | CA.Naveen Jain | Delhi | CA | 160 |
| 4167. | Manish Kumar Agarwal | West Bengal | CA | 160 |
| 4168. | CA Punit Garg | Madhya Pradesh | CA | 160 |
| 4169. | CA PRABHRAJ SINGH | CA | 160 | |
| 4170. | Pankaj shukla | Delhi | CA | 160 |
| 4171. | Sachin | Maharashtra | CA | 160 |
| 4172. | Hatinder Kumar | Punjab | CA | 160 |
| 4173. | ASHISH GARG | Uttar Pradesh | CA | 160 |
| 4174. | Ashish kumar mittal | Uttar Pradesh | CA | 160 |
| 4175. | Ritu | Delhi | CA | 160 |
| 4176. | Puran Luthra | Delhi | CA | 160 |
CA Sansaar