| Ranking | Name | Location | Qualifications | Points |
| 1081. | CA PAWAN SETHI | Delhi | CA | 442 |
| 1082. | ANKUR KUMAR | Delhi | CA | 442 |
| 1083. | ANUJ KUMAR JAIN | Uttar Pradesh | CA | 440 |
| 1084. | Ashish Kotecha | Maharashtra | CA | 440 |
| 1085. | CA. Krishnakant Agrawal | Rajasthan | CA | 436 |
| 1086. | Kavita | Delhi | CA | 435 |
| 1087. | Mukti Agarwal | Madhya Pradesh | CS | 435 |
| 1088. | ARPIT AGGARWAL | Delhi | CA | 435 |
| 1089. | Sahil Gupta | Delhi | CA | 435 |
| 1090. | R R Shrivastava & Associates | Bihar | CA | 433 |
| 1091. | CA Amit Bajaj | Delhi | CA | 431 |
| 1092. | Vikram Chandra | Delhi | CA | 430 |
| 1093. | Sudheer Paidi | Andhra Pradesh | Others | 430 |
| 1094. | Shehwaz qaseem | Delhi | CA | 430 |
| 1095. | Deepa Jain | Delhi | CA | 427 |
| 1096. | NIKHIL GUPTA | Rajasthan | CA | 426 |
| 1097. | Ashish Chaudhary | Rajasthan | CA | 425 |
| 1098. | Abhishek Kumar Choudhary | Delhi | CA | 425 |
| 1099. | Ankit Kumar Agarwal | Delhi | Others | 425 |
| 1100. | Gaurav Singh Tanwar | Delhi | 425 | |
| 1101. | Rahul kumar | Delhi | Others | 425 |
| 1102. | CA FINAL STUDENT | Maharashtra | 424 | |
| 1103. | SHUBHAM TIWARI | Delhi | Others | 420 |
| 1104. | Harish Mittal | Uttar Pradesh | Others | 420 |
CA Sansaar