| Ranking | Name | Location | Qualifications | Points |
| 1105. | Sachin Kumar Mittal | Delhi | CA | 420 |
| 1106. | PRIYANKA MATHUR | Delhi | CA | 420 |
| 1107. | SAURABH VARSHNEY | Delhi | Others | 420 |
| 1108. | Santosh | CA | 420 | |
| 1109. | Dhiraj Gogia | Delhi | CA | 420 |
| 1110. | Madhav | Delhi | CA | 420 |
| 1111. | Pratibha | Haryana | CA | 420 |
| 1112. | PALLUCK MEHTA | Delhi | CS | 420 |
| 1113. | CA.VIPIN KUMAR GUPTA | Delhi | CA | 415 |
| 1114. | UPENDRA CHAUHAN | Delhi | CA | 415 |
| 1115. | Rahul Jain | Haryana | CA | 415 |
| 1116. | Lokesh bhakoo | Punjab | CA | 415 |
| 1117. | Himanshu | Delhi | CA | 413 |
| 1118. | Yogesh Gupta | Haryana | Others | 413 |
| 1119. | Aditya | Delhi | CA | 410 |
| 1120. | Madan Verma | Jammu and Kashmir | CA | 410 |
| 1121. | Nirav | Gujarat | CA | 410 |
| 1122. | Era Shoor | Delhi | CA | 410 |
| 1123. | CA Gopal Choudhary | West Bengal | CA | 410 |
| 1124. | Chitesh B Jain | Gujarat | CA | 408 |
| 1125. | CA. Manoj Joshi | Delhi | CA | 406 |
| 1126. | Shivashish karnani | Delhi | CA | 406 |
| 1127. | Arya Pal | Rajasthan | CA | 406 |
| 1128. | Vivek Mehta | Rajasthan | 405 | |
CA Sansaar