| Ranking | Name | Location | Qualifications | Points |
| 1321. | KISHORE KUMAR KHANNA | Delhi | CA | 350 |
| 1322. | Manav Mishra | Delhi | 350 | |
| 1323. | Ruchi Gupta | Uttar Pradesh | CA | 350 |
| 1324. | Ravi kumar | Delhi | CA | 350 |
| 1325. | Amit badhwar | Punjab | CA | 350 |
| 1326. | Kapil Dev Kumar | Delhi | CA | 350 |
| 1327. | Ca amit rastogi | Delhi | CA | 350 |
| 1328. | AAR & Associates | Haryana | CA | 350 |
| 1329. | Puneet Puri | Delhi | CA | 350 |
| 1330. | Sandeep Singla | CA | 350 | |
| 1331. | AMIT BANSAL | Delhi | CA | 350 |
| 1332. | SUDHIR M VARMA | Delhi | CA | 350 |
| 1333. | Jitendra Chandak | Maharashtra | CA | 350 |
| 1334. | Kamlesh Kumar Gupta | Delhi | CA | 350 |
| 1335. | Abhishek Agarwal | Haryana | CA | 350 |
| 1336. | Bharat Bhushan Dudeja | Haryana | CA | 350 |
| 1337. | BSMART | Maharashtra | CA | 350 |
| 1338. | Anand Pradhan | Haryana | 350 | |
| 1339. | HSBMC(P)LTD | Punjab | CA | 350 |
| 1340. | Harshita Purwar | Uttar Pradesh | Others | 350 |
| 1341. | Rishi Arora & Associates | Delhi | CA | 350 |
| 1342. | Geeta sharma | Delhi | 350 | |
| 1343. | VDTC | Delhi | CA | 350 |
| 1344. | Gautam Aggarwal | Haryana | CA | 350 |
CA Sansaar