| Ranking | Name | Location | Qualifications | Points |
| 1345. | DHARANIDHARAN VINENDIRAN | Tamil Nadu | CA | 350 |
| 1346. | Rohit Ahuja | Delhi | CA | 350 |
| 1347. | I.P. Vishwakarma | Uttar Pradesh | CA | 350 |
| 1348. | Ashok Kumar | Chandigarh | CA | 350 |
| 1349. | Bhavesh | Gujarat | 350 | |
| 1350. | Krunal Thakkar | Gujarat | CA | 350 |
| 1351. | Sumit | Delhi | CA | 347 |
| 1352. | KEWAL NAND PANDEY | Delhi | Others | 347 |
| 1353. | SHARAD | Delhi | CA | 346 |
| 1354. | MANISH SONI CA CS LLB | Delhi | CA | 345 |
| 1355. | CA TARUN KUMAR LAMBA | Delhi | CA | 345 |
| 1356. | Rajnish kumar | Delhi | Others | 345 |
| 1357. | Rajendra | Rajasthan | CA | 345 |
| 1358. | Krishna nand dubey | Delhi | CA | 344 |
| 1359. | Saurabh goyal | Chandigarh | CA | 342 |
| 1360. | Pradeep Kumar | Delhi | CA | 340 |
| 1361. | CA M K Dublish | Uttar Pradesh | CA | 337 |
| 1362. | Paras Khurana | Haryana | Others | 335 |
| 1363. | CA Ramesh K Chhajer | Rajasthan | CA | 335 |
| 1364. | Geeta | Haryana | Others | 334 |
| 1365. | Deepak gupta | Delhi | CA | 334 |
| 1366. | CA Gaurav Kumar Agarwal | Delhi | CA | 334 |
| 1367. | Mukesh Kumar Bansal | Delhi | CA | 333 |
| 1368. | CA.Amit Kumar Pandey | Delhi | CA | 331 |
CA Sansaar