| Ranking | Name | Location | Qualifications | Points |
| 1417. | Raman Singla | Haryana | CA | 310 |
| 1418. | Lotus Choudhary | Chhattisgarh | 310 | |
| 1419. | Divya agarwal | Uttar Pradesh | CA | 310 |
| 1420. | Naveen | Madhya Pradesh | CA | 310 |
| 1421. | Pankaj suryan | Delhi | CA | 310 |
| 1422. | Caspsharma | Rajasthan | CA | 310 |
| 1423. | Durgesh D Joglekar | Maharashtra | Others | 310 |
| 1424. | NAVNEET KUMAR JAIN | Delhi | CMA | 310 |
| 1425. | Kailashkant choudhary | Haryana | CA | 310 |
| 1426. | CA Swati Acharya | West Bengal | CA | 310 |
| 1427. | Manish Raheja | Delhi | CA | 307 |
| 1428. | Mohammad shamsher ansari | Punjab | Others | 307 |
| 1429. | Bijay | Karnataka | Others | 306 |
| 1430. | CA HITESH LUTHRA | Delhi | CA | 305 |
| 1431. | Jain Mittal Chaudhary & Associ | Delhi | CA | 305 |
| 1432. | Gaurav Garg | Delhi | CA | 305 |
| 1433. | Shubham Goel | Uttar Pradesh | CA | 305 |
| 1434. | Atul | Madhya Pradesh | CA | 305 |
| 1435. | ASHOK DUBEY | CA | 305 | |
| 1436. | Anup | Maharashtra | CA | 305 |
| 1437. | PUNEET | Delhi | CA | 305 |
| 1438. | CA Monika | Haryana | CA | 305 |
| 1439. | ANUJ JAIN | CA | 305 | |
| 1440. | CA Amit Agarwal | CA | 305 | |
CA Sansaar