| Ranking | Name | Location | Qualifications | Points |
| 1417. | Trishla bharti | Delhi | CA | 313 |
| 1418. | Pawan kapoor | Haryana | CA | 312 |
| 1419. | Sandip kumar | Delhi | CA | 310 |
| 1420. | RICHI SAXENA | Jammu and Kashmir | CA | 310 |
| 1421. | Raman Singla | Haryana | CA | 310 |
| 1422. | Lotus Choudhary | Chhattisgarh | 310 | |
| 1423. | Divya agarwal | Uttar Pradesh | CA | 310 |
| 1424. | Naveen | Madhya Pradesh | CA | 310 |
| 1425. | Pankaj suryan | Delhi | CA | 310 |
| 1426. | Caspsharma | Rajasthan | CA | 310 |
| 1427. | Durgesh D Joglekar | Maharashtra | Others | 310 |
| 1428. | NAVNEET KUMAR JAIN | Delhi | CMA | 310 |
| 1429. | Kailashkant choudhary | Haryana | CA | 310 |
| 1430. | CA Swati Acharya | West Bengal | CA | 310 |
| 1431. | Manish Raheja | Delhi | CA | 307 |
| 1432. | Mohammad shamsher ansari | Punjab | Others | 307 |
| 1433. | Bijay | Karnataka | Others | 306 |
| 1434. | CA HITESH LUTHRA | Delhi | CA | 305 |
| 1435. | Jain Mittal Chaudhary & Associ | Delhi | CA | 305 |
| 1436. | Gaurav Garg | Delhi | CA | 305 |
| 1437. | Shubham Goel | Uttar Pradesh | CA | 305 |
| 1438. | Atul | Madhya Pradesh | CA | 305 |
| 1439. | ASHOK DUBEY | CA | 305 | |
| 1440. | Anup | Maharashtra | CA | 305 |
CA Sansaar