| Ranking | Name | Location | Qualifications | Points |
| 1393. | Piyush Laddha | Maharashtra | CA | 320 |
| 1394. | Sanjeev dhanda | Chandigarh | CS | 320 |
| 1395. | Bidhya sagar mandal | Delhi | 320 | |
| 1396. | ROHIT AGGARWAL | Punjab | CA | 320 |
| 1397. | Avdesh Bansal | Delhi | CA | 320 |
| 1398. | Vaibhav dattani | Maharashtra | CA | 320 |
| 1399. | Satish kumar kapoor | CA | 320 | |
| 1400. | Gaurav singhal | CA | 320 | |
| 1401. | Ankur kumar gupta | Rajasthan | CA | 320 |
| 1402. | Vidisha | Uttar Pradesh | CS | 320 |
| 1403. | CA YOGESH KUMAR | CA | 320 | |
| 1404. | Nishant | Delhi | CA | 320 |
| 1405. | AKANKSHA | Delhi | CA | 319 |
| 1406. | Naveen | Delhi | CMA | 319 |
| 1407. | CA Akhil Rastogi | Delhi | CA | 317 |
| 1408. | Sunil Kumar | Delhi | CA | 315 |
| 1409. | Vikas | Haryana | CA | 315 |
| 1410. | Kusum Lata | Delhi | CA | 315 |
| 1411. | NILESH H GAJJAR | Gujarat | Others | 315 |
| 1412. | Trishla bharti | Delhi | CA | 313 |
| 1413. | Pawan kapoor | Haryana | CA | 312 |
| 1414. | Sandip kumar | Delhi | CA | 310 |
| 1415. | RICHI SAXENA | Jammu and Kashmir | CA | 310 |
| 1416. | Raman Singla | Haryana | CA | 310 |
CA Sansaar