| Ranking | Name | Location | Qualifications | Points |
| 1465. | Vikash Lath | Haryana | CA | 300 |
| 1466. | CA Ashutosh Teotia | Delhi | CA | 300 |
| 1467. | CMA Arif Farooqui | Uttar Pradesh | CMA | 300 |
| 1468. | Priyanka Nijhawan | Delhi | Others | 300 |
| 1469. | R. S. Ahuja & Co. | Delhi | CA | 300 |
| 1470. | CA PAWAN KUMAR MITTAL | Madhya Pradesh | CA | 300 |
| 1471. | MUKESH KUMAR BANSAL | Delhi | CA | 300 |
| 1472. | CA Manoj Dudeja | Delhi | CA | 300 |
| 1473. | Sonia | Delhi | Others | 300 |
| 1474. | O.P. Bagla & Co. | Delhi | CA | 300 |
| 1475. | P Jha & Company | Delhi | CA | 300 |
| 1476. | Satish Choudhary | Delhi | CA | 300 |
| 1477. | Tarun Bansal | Delhi | CA | 300 |
| 1478. | Indauss Group | Punjab | CA | 300 |
| 1479. | JAGDISH GABA | Delhi | Others | 300 |
| 1480. | SUKHVINDER PAL MANHAS | CA | 300 | |
| 1481. | Ankit Agrawal | Haryana | Others | 300 |
| 1482. | 300 | |||
| 1483. | BizPilot | Uttar Pradesh | CA | 300 |
| 1484. | GAURAV GOEL | Delhi | CA | 300 |
| 1485. | Optimum Design | Uttar Pradesh | 300 | |
| 1486. | SURBHI JAIN | Delhi | CA | 300 |
| 1487. | Hemant Malhotra | Delhi | CA | 300 |
| 1488. | Susheel | Delhi | CA | 300 |
CA Sansaar