| Ranking | Name | Location | Qualifications | Points |
| 1489. | Atul Garg | Haryana | Others | 300 |
| 1490. | Kavya | Delhi | 300 | |
| 1491. | Kapil bansal | Delhi | CA | 300 |
| 1492. | Navneet Kaur | Delhi | CA | 300 |
| 1493. | Rahul Khurana | Delhi | CA | 300 |
| 1494. | Lavan kumar Gupta | Delhi | CA | 300 |
| 1495. | Deepak | Delhi | CA | 300 |
| 1496. | Others | 300 | ||
| 1497. | Anoop mehra | Delhi | CA | 300 |
| 1498. | Rakesh Marwaha | Punjab | CA | 300 |
| 1499. | CA Anup Kumar | Delhi | CA | 300 |
| 1500. | Seema dhamija | Delhi | CA | 300 |
| 1501. | Sameer gupta | Delhi | CA | 300 |
| 1502. | Arg & co. | Delhi | CA | 300 |
| 1503. | SUSHIL PODDAR | Delhi | CA | 300 |
| 1504. | ANKIT SHARMA | Delhi | CA | 300 |
| 1505. | Sachin Gupta | Delhi | CA | 300 |
| 1506. | Ashish Arora | Delhi | CA | 300 |
| 1507. | SANJEEV GOYAL | CA | 300 | |
| 1508. | Lipika | Delhi | CA | 300 |
| 1509. | SANJAY GULATI | Delhi | CA | 300 |
| 1510. | Manpreet kaur | Delhi | 300 | |
| 1511. | Anoop Agarwal & Company | Delhi | CA | 300 |
| 1512. | Mayank Kulshrestha | Delhi | CA | 300 |
CA Sansaar