| Ranking | Name | Location | Qualifications | Points |
| 1537. | Tarun rohatgi | Delhi | CA | 300 |
| 1538. | Ankit Shah | Gujarat | CA | 300 |
| 1539. | Shevani | Delhi | 300 | |
| 1540. | Priyanka | Uttar Pradesh | CA | 300 |
| 1541. | CHANDAN KUMAR GUPTA | Delhi | Others | 300 |
| 1542. | Sunil Aggarwal | Haryana | CA | 300 |
| 1543. | Jayant Sethia | Rajasthan | Others | 297 |
| 1544. | Vikas Jindal | Haryana | CA | 296 |
| 1545. | Deep PrakashAwasthi | Delhi | CA | 296 |
| 1546. | Lalit garg | Haryana | CA | 296 |
| 1547. | Kashish Arora | Delhi | 295 | |
| 1548. | Sandeep sharma | Haryana | CA | 295 |
| 1549. | YASH | Delhi | CA | 295 |
| 1550. | Ankit Jindal | Delhi | CA | 295 |
| 1551. | Rajeev | Uttar Pradesh | CA | 295 |
| 1552. | Manshi Baid | Rajasthan | CA | 295 |
| 1553. | Varun Goel | Delhi | CA | 295 |
| 1554. | Aarti Jain | Delhi | CS | 295 |
| 1555. | RAGHAVENDRA GOWD J | Andhra Pradesh | CA | 295 |
| 1556. | Rahul Kabra | Assam | CA | 295 |
| 1557. | Saraswati | Delhi | CA | 295 |
| 1558. | CA Krishan Aggarwal | Delhi | CA | 294 |
| 1559. | Saurabh | Delhi | CA | 294 |
| 1560. | Ankur jain | Delhi | Others | 294 |
CA Sansaar